#Name	NOLOT	SBLOT	BNLOT	KTASK	KMJUN	NOKID	NMLINE	WS	MTKUMI	NOYUSE	TSAGYO	SUKUMI	KBNAI	DYYTYK	DYYKAN	SUKAN	DYTYK	DYKAN	FGNEK	FGDWS	CDJ316	FGTRI	DYTRI	FGUPD	DYSET	PGSET	USRSET	DYUPD	PGUPD	USRUPD	CDK	LTKUMI	KBJSEK	STPDAY	RSTDAY	KBKSHK	SCDK	GPKOTE	FGDSP	SNKRITU	RUISNK	KING	RUIKIN	BAIS	YMY	YWY	YMK	YWK	TJOKYO	TJUN	TMSTY	TMEDY	TMST	TMED	CDHIN	NOWAKU	SELOT	FGTONY	FGHEN	CDSTAN	NMSTAN	DYTONY
0	00000111391	0	0	TTAMS1	910	06KX930810001	ALINE	FE	200612	0	120	1	0	20061214	20061214	0	00000000	00000000	0	0	0	9	20061207	1	20061004143723	TQP23001	BATCH	20061211135924	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	2	0800	1000							1			20061214
1	00000111391	0	0	TTAMS1	420	06KX930810001	ALINE	CV	200612	0	120	1	0	20061208	20061208	0	00000000	00000000	0	0	0	9	20061207	1	20061004143723	TQP23001	BATCH	20061211135924	TQ3049	88087	W	0	0	00000000	00000000	0	W	M		5	25				200612	200649			1	2	1000	1200							1			20061208
2	00000096311	0	0	TTAMC8	420	06KX924890001	ALINE	CV	200612	0	120	1	0	20061208	20061208	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211135924	TQ3049	88087	W	0	0	00000000	00000000	0	W	M		5	25				200612	200649			1	5									1			20061208
3	00000106619	0	0	TTAMS1	910	06KX928920001	ALINE	FE	200611	0	120	1	0	20061211	20061207	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211171447	TQ3049	20501	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	1	0800	1000							1			20061211
4	00000105180	0	0	TTAMC8	810	06KX928100001	ALINE	FE	200612	0	120	1	0	20061213	20061213	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211140254	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	3	1445	1645							1			20061213
5	00000105180	0	0	TTAMC8	420	06KX928100001	ALINE	CV	200612	0	120	1	0	20061208	20061207	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211140254	TQ3049	88087	W	0	0	00000000	00000000	0	W	M		5	25				200612	200649			1	3	0800	1000							1			20061208
6	00000104506	0	0	TTAMC8	810	06KX927220001	ALINE	FE	200611	0	120	1	0	20061205	20061204	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207094621	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	3	0800	1000							1			20061205
7	00000096311	0	0	TTAMC8	810	06KX924890001	ALINE	FE	200612	0	120	1	0	20061208	20061214	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211135924	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	5									1			20061208
8	00000104503	0	0	TTAT03	420	06KX927110001	ALINE	CV	200612	0	120	1	0	20061207	20061207	0	20061207	20061207	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211140254	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	689500	3447500		200612	200649	200612	200649	3	2	0800	1000		1304					1			20061207
9	00000102716	0	0	TTAMC9	810	06KX926220001	ALINE	FE	200612	0	120	1	0	20061208	20061214	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211135924	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	6									1			20061208
10	00000102716	0	0	TTAMC9	710	06KX926220001	ALINE	RUN4	200612	0	120	1	0	20061213	20061213	0	00000000	00000000	0	0	0	9	20061211	1	20060905190121	TQP23001	BATCH	20061211135924	TQ3049	88087	W	0	0	00000000	00000000	0	W	M		0	50				200612	200650			1	6	1245	1445							1			20061213
11	00000102716	0	0	TTAMC9	510	06KX926220001	ALINE	HAI1	200612	0	120	1	0	20061211	20061211	0	00000000	00000000	0	0	0	9	20061211	1	20060905190121	TQP23001	BATCH	20061211135924	TQ3049	88087	W	0	0	00000000	00000000	0	W	M		0	35				200612	200650			1	6	1000	1200							1			20061211
12	00000102716	0	0	TTAMC9	420	06KX926220001	ALINE	CV	200612	0	120	1	0	20061208	20061208	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211135924	TQ3049	88087	W	0	0	00000000	00000000	0	W	M		5	25				200612	200649			1	6									1			20061208
13	00000102715	0	0	TTAMC9	810	06KX926210001	ALINE	FE	200611	0	120	1	0	20061213	20061213	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211140254	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	1	1245	1445							1			20061213
14	00000104049	0	0	TTAT03	710	06KX927080001	ALINE	RUN4	200612	0	120	1	0	20061214	20061214	0	00000000	00000000	0	0	0	9	20061211	1	20060905190121	TQP23001	BATCH	20061211173736	TQ3049	20501	W	0	0	00000000	00000000	0	W	M		0	50				200612	200650			1	5	1245	1445							1			20061214
15	00000104049	0	0	TTAT03	510	06KX927080001	ALINE	HAI1	200612	0	120	1	0	20061212	20061212	0	00000000	00000000	0	0	0	9	20061211	1	20060905190121	TQP23001	BATCH	20061211173736	TQ3049	20501	W	0	0	00000000	00000000	0	W	M		0	35				200612	200650			1	5	1245	1445							1			20061212
16	00000102731	0	0	TTAT03	810	06KX927070001	ALINE	FE	200611	0	120	1	0	20061205	20061205	0	20061207	20061207	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207155835	TPP04006	88087	W	1	4	00000000	00000000	0	W	M		5	65	750000	9750000		200612	200649	200612	200649	3	1	1000	1200		1558					1			20061205
17	00000102715	0	0	TTAMC9	420	06KX926210001	ALINE	CV	200611	0	120	1	0	20061207	20061207	0	20061207	20061207	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211140254	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	1010000	5050000		200612	200649	200612	200649	3	1	1245	1445		1601					1			20061207
18	00000102714	0	0	TTAMC9	810	06KX926200001	ALINE	FE	200611	0	120	1	0	20061212	20061212	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211173534	TQ3049	20501	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	5	1445	1645							1			20061212
19	00000099886	0	0	TTAMC9	810	06KX926190001	ALINE	FE	200611	0	120	1	0	20061212	20061211	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211141007	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	3	0800	1000							1			20061212
20	00000099885	0	0	TTAMC9	810	06KX926180001	ALINE	FE	200611	0	120	1	0	20061206	20061205	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085955	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	2	0800	1000							1			20061206
21	00000097530	0	0	TTAMC8	810	06KX925000001	ALINE	FE	200612	0	120	1	0	20061215	20061215	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211173736	TQ3049	20501	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650				4									1			
22	00000097530	0	0	TTAMC8	420	06KX925000001	ALINE	CV	200612	0	120	1	0	20061211	20061211	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211173736	TQ3049	20501	W	0	0	00000000	00000000	0	W	M		5	25				200612	200650				4									1			
23	00000104048	0	0	TTAMM8	910	06KX927040001	ALINE	FE	200611	0	120	1	0	20061206	20061206	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085815	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	2	1000	1200							1			20061206
24	00000104508	0	0	TTAMC8	810	06KX927240001	ALINE	FE	200611	0	120	1	0	20061207	20061206	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085815	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	3	0800	1000							1			20061207
25	00000105171	0	0	TTAMC8	810	06KX927180001	ALINE	FE	200611	0	120	1	0	20061213	20061212	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211173534	TQ3049	20501	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	4	1000	1200							1			20061213
26	00000105170	0	0	TTAMC8	810	06KX927170001	ALINE	FE	200611	0	120	1	0	20061211	20061211	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211141007	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	2	1445	1645							1			20061211
27	00000105169	0	0	TTAMC8	810	06KX927160001	ALINE	FE	200611	0	120	1	0	20061212	20061211	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211141007	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	1	1245	1445							1			20061212
28	00000104510	0	0	TTAMC8	810	06KX927260001	ALINE	FE	200611	0	120	1	0	20061211	20061208	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211171621	TQ3049	20501	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	3	1245	1445							1			20061211
29	00000104509	0	0	TTAMC8	810	06KX927250001	ALINE	FE	200611	0	120	1	0	20061211	20061208	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211171621	TQ3049	20501	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	2	1000	1200							1			20061211
30	00000104503	0	0	TTAT03	810	06KX927110001	ALINE	FE	200612	0	120	1	0	20061213	20061213	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211140254	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200650			1	2	0800	1000							1			20061213
31	00000104058	0	0	TTAMM9	1010	06KX927440001	ALINE	FE	200611	0	120	1	0	20061207	20061206	0	00000000	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085815	TQ3049	88087	W	1	0	00000000	00000000	0	W	M		5	65				200612	200649			1	4	1000	1200							1			20061207
32	00000111391	0	0	TTAMS1	510	06KX930810001	ALINE	HAI1	200612	0	120	1	0	20061208	20061211	0	20061211	20061211	0	0	0	9	20061211	1	20061004143723	TQP23001	BATCH	20061211152356	TPP04006	ANDON	W	0	4	00000000	00000000	0	W	M		0	35	0	5530000		200612	200650	200612	200650	3	2	1445	1645	1123	1523					1	ANDON		20061208
33	00000105171	0	0	TTAMC8	420	06KX927180001	ALINE	CV	200611	0	120	1	0	20061207	20061206	0	20061207	20061207	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211173534	TQ3049	20501	W	0	4	00000000	00000000	0	W	M		5	25	867500	4337500		200612	200649	200612	200649	3	4	1000	1200	0809	0829					1	ANDON		20061207
34	00000105170	0	0	TTAMC8	710	06KX927170001	ALINE	RUN4	200611	0	120	1	0	20061208	20061208	0	20061211	20061211	0	0	0	9	20061211	1	20060905190121	TQP23001	BATCH	20061211152356	TPP04006	ANDON	W	0	4	00000000	00000000	0	W	M		0	50	0	10276500		200612	200649	200612	200650	3	2	1245	1445	1123	1523					1	ANDON		20061208
35	00000104506	0	0	TTAMC8	420	06KX927220001	ALINE	CV	200611	0	120	1	0	20061127	20061127	0	20061127	20061127	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207094621	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	925000	4625000		200611	200648	200611	200648	3	3	1000	1200	1606	1608					1	ANDON		20061127
36	00000099886	0	0	TTAMC9	420	06KX926190001	ALINE	CV	200611	0	120	1	0	20061205	20061205	0	20061205	20061205	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211141007	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	1250000	6250000		200612	200649	200612	200649	3	3	0800	1000	1051	1128					1	ANDON		20061205
37	00000106619	0	0	TTAMS1	420	06KX928920001	ALINE	CV	200611	0	120	1	0	20061201	20061201	0	20061201	20061201	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211171447	TQ3049	20501	W	0	4	00000000	00000000	0	W	M		5	25	691300	3456500		200612	200648	200612	200648	3	1	1000	1200	1451	1710					1	ANDON		20061201
38	00000105169	0	0	TTAMC8	420	06KX927160001	ALINE	CV	200611	0	120	1	0	20061206	20061205	0	20061206	20061206	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211141007	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	1027650	5138250		200612	200649	200612	200649	3	1	0800	1000	0807	0852					1	ANDON		20061206
39	00000104510	0	0	TTAMC8	420	06KX927260001	ALINE	CV	200611	0	120	1	0	20061204	20061204	0	20061204	20061204	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211171621	TQ3049	20501	W	0	4	00000000	00000000	0	W	M		5	25	845000	4225000		200612	200649	200612	200649	3	3	1000	1200	1120	1121					1	ANDON		20061204
40	00000104508	0	0	TTAMC8	420	06KX927240001	ALINE	CV	200611	0	120	1	0	20061128	20061129	0	20061130	20061130	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085815	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	590850	2954250		200611	200648	200611	200648	3	3	1445	1645	0805	1416					1	ANDON		20061128
41	00000102731	0	0	TTAT03	420	06KX927070001	ALINE	CV	200611	0	120	1	0	20061128	20061128	0	20061128	20061128	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085955	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	750000	3750000		200611	200648	200611	200648	3	1	0800	1000	0938	0939					1	ANDON		20061128
42	00000102714	0	0	TTAMC9	420	06KX926200001	ALINE	CV	200611	0	120	1	0	20061206	20061206	0	20061206	20061206	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211173534	TQ3049	20501	W	0	4	00000000	00000000	0	W	M		5	25	1250000	6250000		200612	200649	200612	200649	3	5	1000	1200	1141	1142					1	ANDON		20061206
43	00000099886	0	0	TTAMC9	710	06KX926190001	ALINE	RUN4	200611	0	120	1	0	20061208	20061208	0	20061211	00000000	0	0	0	9	20061211	1	20060905190121	TQP23001	BATCH	20061211152601	TPP04005	ANDON	W	0	1	00000000	00000000	0	W	M		0	50				200612	200649			2	3	1445	1645	1526						1	ANDON		20061208
44	00000099885	0	0	TTAMC9	420	06KX926180001	ALINE	CV	200611	0	120	1	0	20061128	20061128	0	20061128	20061128	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085955	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	743535	3717675		200611	200648	200611	200648	3	2	1000	1200	1521	1636					1	ANDON		20061128
45	00000096311	0	0	TTAMC8	510	06KX924890001	ALINE	HAI1	200612	0	120	1	0	20061211	20061211	0	20061211	00000000	0	0	0	9	20061211	1	20060905190121	TQP23001	BATCH	20061211152601	TPP04005	ANDON	W	0	1	00000000	00000000	0	W	M		0	35				200612	200650			2	5	0800	1000	1526						1	ANDON		20061211
46	00000099882	0	0	TTAMC9	810	06KX926150001	ALINE	FE	200611	0	120	1	0	20061204	20061204	0	20061207	00000000	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207105100	TPP04005	ANDON	W	1	1	00000000	00000000	0	W	M		5	65				200612	200649			2	2	1245	1445	1051						1	ANDON		20061204
47	00000104048	0	0	TTAMM8	520	06KX927040001	ALINE	CV	200611	0	120	1	0	20061128	20061129	0	20061128	20061128	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085815	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	1115000	5575000		200611	200648	200611	200648	3	2	1245	1445	1709	1712					1	ANDON		20061128
48	00000104509	0	0	TTAMC8	420	06KX927250001	ALINE	CV	200611	0	120	1	0	20061204	20061204	0	20061204	20061204	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211171621	TQ3049	20501	W	0	4	00000000	00000000	0	W	M		5	25	865000	4325000		200612	200649	200612	200649	3	2	0800	1000	0850	0905					1	ANDON		20061204
49	00000105170	0	0	TTAMC8	420	06KX927170001	ALINE	CV	200611	0	120	1	0	20061204	20061205	0	20061205	20061205	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061211141007	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	1027650	5138250		200612	200649	200612	200649	3	2	1245	1445	0805	1051					1	ANDON		20061204
50	00000104058	0	0	TTAMM9	520	06KX927440001	ALINE	CV	200611	0	120	1	0	20061129	20061129	0	20061201	20061201	0	0	0	9	20061207	1	20060905190121	TQP23001	BATCH	20061207085815	TQ3049	88087	W	0	4	00000000	00000000	0	W	M		5	25	1259500	6297500		200611	200648	200612	200648	3	4	0800	1000	0806	0812					1	ANDON		20061129
