LYNCS Susume Project - CanSat Control Log
CanSat: Susume
Operation Date : 2017/02/27
Log Generated : 2017/02/27 1:47:01
Operation Date : 2017/02/27
Log Generated : 2017/02/27 1:47:01
Telemetry Data
Downlink via Lepus
| ID | Latitude | Longtitude | Ranging | Geomagnetism | Acceleration | Direction | Forward | Parachute | Landing |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 35.554892 | 139.655700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 1 | 35.554895 | 139.655690 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 2 | 35.554912 | 139.655678 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 3 | 35.554868 | 139.655698 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 4 | 35.554802 | 139.655700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 5 | 35.554800 | 139.655680 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 6 | 35.554795 | 139.655685 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 7 | 35.554783 | 139.655683 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 8 | 35.554782 | 139.655682 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 9 | 35.554782 | 139.655687 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 10 | 35.554782 | 139.655688 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 11 | 35.554778 | 139.655697 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 12 | 35.554777 | 139.655695 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 13 | 35.554782 | 139.655690 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 14 | 35.554783 | 139.655688 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | N | N |
| 15 | 35.554783 | 139.655688 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | YES | YES |
| 16 | 35.554760 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | YES | YES |
| 17 | 35.554765 | 139.655642 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | YES | YES |
| 18 | 35.554760 | 139.655643 | 0.000000 | 0.000000 | 0.000000 | 53.545825 | 0.000000 | YES | YES |
| 19 | 35.554758 | 139.655645 | 0.000000 | 0.000000 | 0.000000 | -158.206643 | 0.000000 | YES | YES |
| 20 | 35.554752 | 139.655638 | 0.000000 | 0.000000 | 0.000000 | -135.819552 | 0.000000 | YES | YES |
| 21 | 35.554767 | 139.655662 | 0.000000 | 0.000000 | 0.000000 | 151.558449 | 0.000000 | YES | YES |
| 22 | 35.554790 | 139.655670 | 0.000000 | 0.000000 | 0.000000 | -46.704249 | 0.000000 | YES | YES |
| 23 | 35.554797 | 139.655677 | 0.000000 | 0.000000 | 0.000000 | -14.510963 | 0.000000 | YES | YES |
| 24 | 35.554798 | 139.655700 | 0.000000 | 0.000000 | 0.000000 | -38.792369 | 0.000000 | YES | YES |
| 25 | 35.554807 | 139.655695 | 0.000000 | 0.000000 | 0.000000 | -94.683493 | 0.000000 | YES | YES |
| 26 | 35.554812 | 139.655678 | 0.000000 | 0.000000 | 0.000000 | 15.389041 | 0.000000 | YES | YES |
| 27 | 35.554827 | 139.655668 | 0.000000 | 0.000000 | 0.000000 | 65.606135 | 0.000000 | YES | YES |
| 28 | 35.554843 | 139.655655 | 0.000000 | 0.000000 | 0.000000 | 28.258753 | 0.000000 | YES | YES |
| 29 | 35.554855 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | 40.611744 | 0.000000 | YES | YES |
| 30 | 35.554872 | 139.655642 | 0.000000 | 0.000000 | 0.000000 | 38.835408 | 0.000000 | YES | YES |
| 31 | 35.554878 | 139.655642 | 0.000000 | 0.000000 | 0.000000 | 42.645099 | 0.000000 | YES | YES |
| 32 | 35.554882 | 139.655645 | 0.000000 | 0.000000 | 0.000000 | 29.489207 | 0.000000 | YES | YES |
| 33 | 35.554885 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | -8.277645 | 0.000000 | YES | YES |
| 35 | 35.554885 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 36 | 35.554885 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 37 | 35.554885 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 38 | 35.554887 | 139.655653 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 39 | 35.554888 | 139.655655 | 0.000000 | 0.000000 | 0.000000 | -48.073552 | 0.000000 | YES | YES |
| 40 | 35.554895 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | -14.288304 | 0.000000 | YES | YES |
| 41 | 35.554903 | 139.655645 | 0.000000 | 0.000000 | 0.000000 | 74.034987 | 0.000000 | YES | YES |
| 42 | 35.554907 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | 70.061472 | 0.000000 | YES | YES |
| 43 | 35.554907 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | 37.589576 | 0.000000 | YES | YES |
| 44 | 35.554907 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 45 | 35.554907 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 46 | 35.554907 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 47 | 35.554907 | 139.655647 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 48 | 35.554912 | 139.655652 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 49 | 35.554912 | 139.655655 | 0.000000 | 0.000000 | 0.000000 | 29.133814 | 0.000000 | YES | YES |
| 50 | 35.554910 | 139.655652 | 0.000000 | 0.000000 | 0.000000 | -27.945054 | 0.000000 | YES | YES |
| 51 | 35.554910 | 139.655652 | 0.000000 | 0.000000 | 0.000000 | -175.375947 | 0.000000 | YES | YES |
| 52 | 35.554910 | 139.655652 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 53 | 35.554910 | 139.655652 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 54 | 35.554910 | 139.655650 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 55 | 35.554908 | 139.655650 | 0.000000 | 0.000000 | 0.000000 | -152.974887 | 0.000000 | YES | YES |
| 56 | 35.554902 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | -121.470499 | 0.000000 | YES | YES |
| 57 | 35.554902 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | -144.124826 | 0.000000 | YES | YES |
| 58 | 35.554902 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 59 | 35.554902 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 60 | 35.554902 | 139.655648 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 61 | 35.554898 | 139.655650 | 0.000000 | 0.000000 | 0.000000 | nan | 0.000000 | YES | YES |
| 62 | 35.554895 | 139.655650 | 0.000000 | 0.000000 | 0.000000 | -120.098384 | 0.000000 | YES | YES |
