From owner-FreeBSD-users-jp@jp.freebsd.org  Wed Jun 20 22:48:23 2001
Received: (from daemon@localhost)
	by castle.jp.freebsd.org (8.9.3+3.2W/8.7.3) id WAA33702;
	Wed, 20 Jun 2001 22:48:23 +0900 (JST)
	(envelope-from owner-FreeBSD-users-jp@jp.FreeBSD.org)
Received: from mgate08.so-net.ne.jp (mgate08.so-net.ne.jp [210.139.254.155])
	by castle.jp.freebsd.org (8.9.3+3.2W/8.7.3) with ESMTP id WAA33697
	for <FreeBSD-users-jp@jp.freebsd.org>; Wed, 20 Jun 2001 22:48:22 +0900 (JST)
	(envelope-from bomber@w-123.com)
Received: from mail.yk9.so-net.ne.jp (mspool06.so-net.ne.jp [210.139.254.185])
	by mgate08.so-net.ne.jp (8.8.8+3.0Wbeta9/3.6W01060506) with ESMTP id WAA20647
	for <FreeBSD-users-jp@jp.freebsd.org>; Wed, 20 Jun 2001 22:48:21 +0900 (JST)
Received: from hyperbomber (pee6c5b.chibnt01.ap.so-net.ne.jp [202.238.108.91])
	by mail.yk9.so-net.ne.jp  with ESMTP id f5KDmGu27622
	for <FreeBSD-users-jp@jp.freebsd.org>; Wed, 20 Jun 2001 22:48:17 +0900 (JST)
Message-Id: <4.2.0.58.J.20010620223403.0207ea90@mail.yk9.so-net.ne.jp>
X-Sender: bomber@w-123.com
X-Mailer: QUALCOMM Windows Eudora Pro Version 4.2.0.58.J 
Date: Wed, 20 Jun 2001 22:48:13 +0900
To: FreeBSD-users-jp@jp.freebsd.org
From: bomber <bomber@w-123.com>
Mime-Version: 1.0
Content-Type: text/plain; charset="ISO-2022-JP"; format=flowed
Content-Transfer-Encoding: 7bit
Reply-To: FreeBSD-users-jp@jp.freebsd.org
Precedence: list
X-Distribute: distribute version 2.1 (Alpha) patchlevel 24e+010328
X-Sequence: FreeBSD-users-jp 62429
Subject: [FreeBSD-users-jp 62429] =?ISO-2022-JP?B?GyRCJVohPCU4JXMbKEI=?=
 =?ISO-2022-JP?B?GyRCJTAkSyRoJGslRyUjJTklLxsoQg==?= I/O
 =?ISO-2022-JP?B?GyRCJE4yfkExOnYbKEI=?=
 ?
Errors-To: owner-FreeBSD-users-jp@jp.freebsd.org
Sender: owner-FreeBSD-users-jp@jp.freebsd.org
X-Originator: bomber@w-123.com

$B!!$?$J$Y$H?=$7$^$9!#(B

   $B0JA0$K(Bservlet$B$K$h$k(B Web$B%5%$%H$N9=C[$G%"%I%P%$%9$r(B
$B!!D:BW$7!"2r7h$r$9$k$3$H$,$G$-$^$7$?!#(B
$B!!:#EY$O$=$N%5%$%H$N%Z!<%8%s%0$K$h$k%G%#%9%/(BI/O$B$N(B
$B!!%Q%U%)!<%^%s%9$r2~A1$7$?$/!"%]%9%H$5$;$F$$$?$@$-$^(B
$B!!$7$?!#(B

$B!!(BH/W$B4D6-(B
$B!!(BCPU  Pen150Mhz
   RAM  64M
$B!!(BHDD  IDE

   S/W$B4D6-(B
$B!!(BFreeBSD4.2R$B$r%f!<%6$G%$%s%9%H!<%k(B
$B!!(BLinux$B%(%_%e%l!<%7%g%s$r$7!"(Blinux-jdk-1.2.2 $B$G(BJVM$B$r9=(B
$B!!@.$7(Bjakarta-tomcat $B!"(Bxalan-j_1_2_1$B!"(Bbxs_1.0.10$B!"(B
$B!!(Bjavamail-1.2$B!"(Bjaf-1.0.1$B$r;H$$!"%5!<%V%l%C%H$r2TF0$5$;(B
$B!!$F$$$^$9!#(B
   $B%5!<%V%l%C%H%(%s%8%s$O%H%`G-(B3.1$B$G(BApache1.3.9$B$HO"7H(B
$B!!$5$;$F$$$^$9!#(B

$B!!2<$K5-$9(Blog$B$O%5!<%V%l%C%H$r2TF0$5$;$F$$$k(BWeb$B%5!<%P$N(B
$B!!(B1$BIC$4$H$N(Bvmstat$B$N5-O?$G$9!"ESCf$+$i=8Cf%"%/%;%9$GIi2Y(B
$B!!$r$+$1$F$$$^$9!#(B

$B!!(B#$B$A$g$C$HD9$$$N$G$9$,!"$4$a$s$J$5$$!#(B

$B!!(B-----$B$3$3$+$i(B-----
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  1 1 0  151204  5040   25   0   0   0  23  38   0   0  229   67   8  1  1 98
  0 1 0  150560  5108    7   0   0   0  19   0   5   0  236   20  10  0  1 99
  0 1 0  150560  5108    3   0   0   0   0   0   0   0  230   19   6  0  1 99
  0 1 0  150560  5108    3   0   0   0   0   0   0   0  231   19   6  0  1 99
  0 1 0  150560  5108    3   0   0   0   0   0   0   0  230   54   9  0  1 99
  0 1 0  150560  5108    3   0   0   0   0   0   0   0  230   19   6  0  1 99
  0 1 0  150036  5108    3   0   0   0   0   0   0   0  235   27   8  0  1 99
  0 1 0  150036  5108    3   0   0   0   0   0   0   0  230   19   6  0  0 100
  0 1 0  150036  5108    3   0   0   0   0   0   0   0  230   60   8  0  1 99
  0 1 0  150036  5100    4   0   0   0   0   0   1   0  231  123  16  1  2 97
  0 1 0  150036  5100    3   0   0   0   0   0   0   0  231   19   6  0  1 99
  0 1 0  149660  5100    3   0   0   0   0   0   0   0  230   19   7  0  0 100
  0 1 0  149308  5100    3   0   0   0   0   0   0   0  230   19   7  0  1 99
  0 3 0  149832  5000   60   1  14   0   9   0  13   0  248   25  22  0  2 98
  0 1 0  149832  4960   38   0   8   0   7   0   9   0  241   70  17  1  2 97
  0 1 0  149832  4960    3   0   0   0   0   0   0   0  230   19   6  0  0 100
  0 1 0  150356  4832   92   1  19   0  16   0  19   0  255   76  31  0  2 98
  0 1 0  150356  4832    3   0   0   0   0   0   0   0  231   19   6  0  1 99
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  0 3 0  150356  4788   19   0   7   0   0   0   6   0  237   84  19  2  0 98
  1 1 0  150884  4324  127   4  59   0  10   0  64   0  295  300  87  7  2 91
  1 1 0  146920  4068  105  10  50   0   4   0  69   0  301  139  60 10  3 87
  1 1 0  146920  3816  224  12  44   0   0   0  44   0  276   80  62 47  1 52
  0 3 0  148328  3480  249  17  48   0  12   0  47   0  277  190  78 43  5 51
  1 1 0  148328  3240  249   8  46   0   0   0  49   0  279  444  78 30  9 61
  0 3 0  148328  2980  223  13  42   0   0   0  45   0  276   85  56 42  4 54
  0 3 0  148328  4604  227  47  70   0   0 2857  69   0  300   61  87 24  2 74
  0 3 0  148328  3924  245 145  74   0   0   0  73   0  304   21  80  9  2 89
  0 3 0  148328  3216  230 128  79   0   0   0  78   0  310   51  87  3  5 92
  0 1 0  149380  4444  180  63  53   4 148 3438  66   0  302  380  72 11  7 82
  0 3 0  149380  4320  135  73  71   0  93   0  69   0  301  324  82  8  4 88
  1 2 0  149380  4092   95  55  80   0 108   0  79   0  310   19  87  0  2 98
  0 3 0  149380  3848  101  62  89   0 119   0  88   0  320   19  97  0  2 98
  0 3 0  149380  3552   85  34  75   0  93   0  74   0  306   26  83  0  2 98
  1 2 0  149904  3208  105  42  84   0 126   0  83   0  320   39  94  1  2 97
  0 3 0  150380  2996  147  35  80   5 157 1489  84   0  316   80  91  0  2 98
  0 3 0  150380  3164   86  55  73   9  95 871  81   0  312   19  85  0  2 98
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  0 3 0  150380  3164   92 128  80   0 147   0  79   0  310   19  86  0  2 98
  0 3 0  150380  3036  116 118  63  24  89 937  85   0  316  155  94  2  4 95
  0 3 0  149856  2948   96  18  41  19  64 906  58   0  292  439  78  8  5 86
  0 3 0  150380  3052   60  20  45  30  80 1731  74   0  308   53  81  2  5 94
  0 3 0  150380  3092   63  28  54  20  82 1042  77   0  311   34  78  0  2 98
  0 3 0  149856  3088  102 123  80   0 161   0  79   0  312   24  87  1  4 95
  0 3 0  149108  3164  209  78  64  18 187 2537  79   0  310  202  90  5  2 93
  0 3 0  149108  2992  153  43  59  22 107 8193  78   0  311   19  82  2  8 90
  0 3 0  149108  2908   76  27  57  22  82 881  82   0  317   43  87  2  3 95
  0 3 0  149584  3008  120  51  48  48 114 1984  91   0  324   49  99  2  2 96
  0 3 0  149584  3020  204 131  49  41  54 11829  89   0  320   19  93  0  8 92
  1 2 0  149056  2920  130  92  53  27  55 20963  83   0  314   27  85  0 12 88
  0 3 0  149056  2956   62  24  49  30  66 10508  78   0  310   30  84  1  6 93
  0 3 0  149056  3120   62  20  50  32  56 10884  81   0  312   19  87  2  4 95
  0 3 0  149056  2988   79  25  65  17  93 3465  81   0  312   19  85  2  4 94
  0 6 0  150208  2928  112  35  34  48 153 11558  80   0  311  149  86  2  6 91
  021 0  150644  3044  129  41  27  50 200 16763  80   0  312  152  86  2 11 87
  0 3 0  148780  3620  771  71  41  25 802 1708  68   0  299  885 112  9 14 77
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  0 3 0  148780  3148  114  63  77   0   0   0  76   0  307   19  83  2  3 95
  0 3 0  148780  3240   66   0  55  22  36 943  83   0  315   19  80  1  2 97
  0 3 0  148780  3016   83   2  69  26  72  56  90   0  321   19 101  0  1 99
  0 3 0  148780  3004  381   1  57  17 113 836  79   0  310   19  79  5  2 93
  1 1 0  147732  3072  181   5  52  21  82 2267  77   0  308   85  84 15  4 81
  1 2 0  148260  3300   93  23  44  32  73 1068  74   0  306  335  84 12  3 85
  0 1 0  149528  3128  299  27  41  32 130 992  73   0  306 1061  93 18  6 75
  0 3 0  150444  3072  184  21  20  50 127 1820  65   0  297  546  96  5  5 90
  0 4 0  151128  3008  193   5  37  27 102 933  62   0  293  448  78 11  4 85
  1 1 0  151604  2952  286   4  26  24  89 2374  55   0  286  876  87 16 12 71
  0 1 0  150600  2964  164   4  20  16  35 1156  36   0  266  300  66 22  5 73
  0 1 0  150600  2908  150   2  36  21  78 1750  58   0  290  494  84 13  8 79
  0 3 0  150600  3156  116   0  28  35  64 5985  61   0  292  397  86 15  9 77
  1 1 0  150600  2944  187   1  43   0  56   0  44   0  274  440  64 47  2 51
  1 1 0  150600  2932   70   0   1   0   3   0   1   0  232  595  28 85  4 12
  1 1 0  150600  3132  142   9   6  22  10 7713  28   0  258  511  64 77  7 16
  1 3 0  301772  3104  184   8  42  29  74 2205  69   0  305  311  91 53  4 43
  0 5 0  301908  3076  200  30  72  20 167 1009  90   0  321  186 141 35  9 56
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  1 4 0  301560  2920  250  24  65  14 179 937  78   0  310  300 110 27  4 69
  0 5 0  301560  3156  157  36  53  53  87 2012 105   0  336  164 133 24  3 73
  0 3 0  301652  3000  298  38  55  40 202 1929  94   0  325 1118 158 37 10 53
  0 4 0  301680  2968  195  78  47  71 131 2696 118   0  350 1405 170 31 11 58
  0 5 0  303788  3028  205  58  45  42  89 3056  86   0  317  260 150 46  3 51
  1 4 0  303788  2904  210  61  46  42  91 9883  87   0  318  801 134 24 11 65
  0 5 0  303788  2376  482  47  46  62 237 14185 106   0  337 2176 214 69 18 13
  1 3 9  303788  2960  669  21  26  49 405 35449  79   0  311  644 138 48 32 21
  1 3 9  304828  3100  297   9  64  20  75 967  87   0  318 1948 160 71  8 22
  1 3 8  304352  2956  669  13  50  41 253 21643  97   0  328 1744 185 77 23  0
  1 5 8  306268  2992  439  34  75  43 163 17739 110   0  349  945 220 64 17 20
  1 3 7  305740  3028  117  14  56  23  88 8444  79   0  315 1930 168 82 11  7
  116 7  306780  2960  288  45  59   5 208 8859  65   0  304 2570 132 60 18 22
  1 3 6  307272  3144  554  71  34  14 354 13370  51   0  294 1383 101 73 21  6
  1 7 6  308452  2944  380  64  18  54 259 8607  70   0  304 1313 155 84 16  0
  1 2 6  305736  3252   96  17  17   5  86 3864  32   0  267 1550  60 71  7 22
  1 4 4  306272  2996  233  25  39   5  48  30  40   0  284 1665 112 81  8 12
  1 1 4  306272  3308   65   9   5  18  11 3855  28   0  281   39  73 97  3  0
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  1 1 4  306272  3272  175   2  11   0  86   0  11   0  253   47  47 90  3  7
  0 1 4  309516  2908  334  21  44  19 431 10863  62   0  299  175 101 30 14 56
  0 1 3  309000  3304   55   6   0  20  73 10789  20   0  255   30  28  0  5 95
  0 1 3  309000  3316    3   0   0   0   3   0   0   0  230   21   7  0  1 99
  0 1 0  307452  3396   53  12   0   0  64   0   0   0  232   27   9  1  1 98
  0 1 0  307452  3532   53   0   0   0  64   0   0   0  231   28  10  0  0 100
  1 1 0  307184  3668   54   0   0   0  67   0   0   0  231   66  11  0  1 99
  0 3 0  307396  2924  450   9  55  18 884 10891  71   0  305   89  87  5 16 80
  0 4 0  307624  3000  232   7  42  30 253 10838  67   0  299  119  80 18 11 72
  0 4 0  307924  3056  154   8  35  32 183 21492  70   0  301   98  72 24 10 66
  0 5 0  308112  2992  128  10  45  30 130 8684  70   0  301   97  81 14  7 79
  0 5 0  308448  2920  122   9  46  27 268 7252  72   0  305  149  84 10 10 80
  018 0  309724  3016  135  81  24  49 233 3584  72   0  310  221  79  4  6 90
  0 4 0  310020  2908  126  48  24  43 279 8189  70   0  301 1928  76  4 10 86
  0 4 0  307964  3104  352  22  48  24 504 838  71   0  313  177 111 42 11 47
  0 4 0  310368  3160  135  17  55  34 240 8302  86   0  327   28  98  2  9 88
  017 0  159436  3000   98   4  48  33 147 3292  77   0  311   56  85  2  7 91
  0 6 0  159500  3060   93   6  44  30 121 11883  77   0  310   82  85  2  5 92
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  0 6 0  158568  2984  131   7  60  29 141 5496  84   0  315   71  96  5  7 88
  1 5 0  158188  3116  115  41  41  50 104 5119  94   0  325   94 106  2  5 92
  0 6 0  158940  3068  153  43  47  32 131 6456  77   0  320  245 105  5  7 89
  0 8 0  159500  3132  134  15  43  43 120 7827  88   0  320   47  98  7  8 85
  011 0  160972  2968  170  17  47  46 210 11790  88   0  320  213 104  3 11 86
  110 0  161760  3016  247  50  33  56 245 7884  87   0  327  252 128 22 13 65
  010 0  162288  3012  129  34  29  26 118 1545  70   0  304  316 106 52  5 44
  0 8 0  161420  2952  899  75  58  14 665 4848  77   0  309  873 152 39 14 47
  1 5 0  161560  2944  163  34  51  13  80 935  80   0  312  316  95 21  9 71
  1 7 0  161876  3216  178  11  48  41 127 10390  86   0  321   27  97  6 10 84
  0 6 0  162228  2944  250  38  53  28 184 10866  78   0  311  477 117 17 13 70
  1 4 0  162400  2916  153  19  39  26 102 8205  78   0  309  367  90 17  8 75
  0 6 0  162524  3128  151   4  45  45 124 6497  85   0  321  547 147 39 11 50
  1 6 0  162648  2956  261  16  59  20 179 2482  80   0  318  327 133 49  5 46
  0 6 0  162876  3016  195   6  53  27 126 3190  75   0  307  217 117 38  8 54
  0 6 0  163132  2968  188   9  63  16 164 1985  78   0  311  388 131 50  3 47
  0 8 0  163280  3204  179  17  47  31 152 3159  83   0  314  419 118 36  5 58
  0 7 0  164288  2988  297   9  66  11 288 1430  77   0  311  910 146 57  7 36
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  1 6 0  165480  3032  323  29  62  29 301 2059  90   0  330  164 139 33  7 60
  0 6 0  165592  3008  208  30  55  42 198 11047  92   0  332   36 112  5 14 81
  1 5 0  165848  2984  305   9  66  15 232 7302  81   0  313  648 106 15  9 76
  1 6 0  166020  3096  141  16  65  21 173 10843  88   0  320   34  99  9  8 82
  0 7 0  166320  3200  161  48  76  22 179 10165  96   0  330   19 107  3  8 88
  0 8 0  166152  3044  154  17  72  14 180 6019  85   0  317   19  91  1  7 92
  0 6 0  165772  3016  143  13  70  21 204 994  90   0  321   19 101  2  3 95
  0 6 0  165892  2964  152  21  74  13 216 6104  86   0  317   27  93  2  6 92
  0 7 0  165768  2952  143  23  72  18 182 4234  89   0  321   30  98  4  5 91
  0 8 0  165328  3232  124  21  66  32 154 9578  97   0  328   19 100  2  8 90
  0 8 0  165616  3016  145  18  77  14 155 3004  90   0  321   19  97  2  5 93
  0 7 0  165692  3096  113   9  64  37 159 9778 100   0  331   19 106  2  9 88
  0 7 0  165788  2988  128  16  77  35 161 2065 107   0  339   19 112  1  6 93
  1 3 0  165944  2952  138  23  74  37 164 3789 115   0  346   19 118  7  4 89
  0 7 0  165616  2916  127  19  69  46 166 5849 113   0  344   19 116  1  7 92
  0 6 0  166104  2952  117   5  68  39 168 9182 110   0  342   23 109  1  9 90
  0 7 0  165708  3052  141   5  70  43 179 4938 112   0  343   19 115  0  5 95
  0 7 0  165328  2984  400  13  68  27 179 1459  95   0  326   81 105  9  5 87
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  1 7 0  165528  2988  174  12  61  21 165 1884  81   0  312  941 120 20 10 70
  2 4 0  166236  3168  143   7  39  39 111 8395  82   0  314  532 114 22 11 68
  1 5 0  164912  2948  259   3  62  20 172 4161  81   0  312  520 117 36  6 57
  1 6 0  164064  2964  152   5  47  37 154 5853  87   0  318  623 160 42 12 46
  0 7 0  164288  2980  175  13  57  43 158 2757  94   0  326  232 125 12  8 81
  0 7 0  163844  3028  123  12  45  51 137 2599  95   0  326   86 108  4  5 92
  1 5 0  163956  2936  209  14  42  40 136 2939  90   0  321  553 132 32  8 60
  0 8 0  164600  3060  205  23  43  61 158 4406 101   0  332  538 149 39  7 54
  1 6 0  164812  3112  224  14  48  38 193 8400  87   0  319  414 137 50  8 42
  1 6 0  164952  3064  207   9  53  40 183 6168  92   0  323  224 136 44  4 52
  0 7 0  306696  2940  150  10  52  42 149 5684  87   0  318  250 123 22  5 73
  0 8 0  306712  2988  145   9  55  25 146 6940  83   0  315  110 102 24  7 69
  0 7 0  306712  2956  126  11  53  40 114 1351  88   0  319  226 130 21  4 75
  1 6 0  306712  3008  138  25  63  22 138 6129  85   0  316  243 124 15  8 78
  0 9 0  307724  3140  127  10  58  24 207 2311  82   0  313  731 112 20  8 72
  2 4 0  307752  2996  199  28  60  20 286 4182  82   0  314 1249 133 33 11 56
  0 9 0  309652  3196  205  61  58  33 188 8661  89   0  320  346 105 12  5 84
  0 9 0  314140  3312  160  31  66  17 204 4490  82   0  313  358 103 19  6 74
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  1 8 0  314268  3212  165  73  67  14 162 4470  80   0  312   63  92  9  5 86
  0 9 0  307428  3276  112  48  60  22 190 4458  81   0  312 1119  94  5  8 88
  0 7 0  296276  7384  121  38  56   0 1435   0  56   0  287   90  64  2  6 92
  0 5 0  294212  6608  254  35  67   0 144   0  67   0  298  268  82  3  7 90
  0 7 0  301336  5744  291  27  83   0  11   0  82   0  314  692 119 33  5 62
  1 1 0  294212  5660  488  28  32   0 216   0  35   0  265 3302  67 56 17 27
  1 1 0  294212  5596  154   6   7   0   0   0   7   0  237 1868  31 86  7  7
  0 7 0  294384  5284  116  17  30   0   2   0  28   0  259 2038  60 74  6 20
  121 0  296928  3896  341  59  56   0 166   0  58   0  289 1550 115 52 10 38
  1 1 0  294420  4240  718   3  15   0 539   0  21   0  255 2691  80 73 15 12
  1 1 0  295472  4124   45   1  19   0   0   0  19   0  258 2516  65 91  8  2
  012 0  296996  4008   57   4  17   0  13   0  16   0  267  742  47 24 11 65
  0 1 0  296516  4032   23   0   7   0  43   0   9   0  256   36  18  0  1 99
  0 1 0  296000  4196   21   0   0   0  59   0   0   0  230   27   9  0  0 100
  0 1 0  294292  4396   22   0   0   0  68   0   0   0  231  106  12  1  2 98
  0 1 0  293776  4540   24   0   2   0  55   0  12   0  242   26  11  0  1 99
  0 1 0  293252  4552    3   0   0   0   3   0   0   0  230   21   7  0  0 100
  0 1 0  293252  4552    3   0   0   0   0   0   0   0  230   19   6  0  1 99
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  0 1 0  293252  4552    3   0   0   0   0   0   6   0  237   19   6  0  1 99
  0 1 0  293252  4552    3   0   0   0   0   0   0   0  230   54   8  0  0 100
  0 1 0  293252  4552    3   0   0   0   0   0   5   0  235   19   7  0  0 100
  0 1 0  293252  4552    3   0   0   0   0   0   0   0  231   30   8  0  1 99
  0 1 0  293252  4552    3   0   0   0   0   0   0   0  230   19   6  0  1 99
  0 1 0  293252  4552    3   0   0   0   0   0   1   0  231   19   6  0  0 100
  0 1 0  151568  4552    3   0   0   0   0   0   0   0  230   95  11  1  1 98
  0 1 0  151568  4552    3   0   0   0   0   0   0   0  231   43   9  0  1 99
  0 1 0  151568  4552    4   0   0   0   0   0   0   0  230   53   9  0  0 100
  0 1 0  151568  4552    3   0   0   0   0   0   0   0  230   19   6  0  0 100
  0 1 0  150840  4548    3   0   0   0   0   0   0   0  231   19   6  0  1 99
  0 1 0  150316  4548    3   0   0   0   0   0   0   0  230   54   8  0  1 99
  0 1 0  149792  4548    3   0   0   0   0   0   0   0  230   19   7  0  0 100
  0 1 0  148736  4548    3   0   0   0   0   0   0   0  230   30   8  1  5 95
  0 1 0  148736  4548    3   0   0   0   0   0   0   0  231   19   6  0  1 99
  0 1 0  148736  4548    3   0   0   0   0   0   0   0  230   19   6  0  0 100
  0 1 0  148736  4548    3   0   0   0   0   0   0   0  230   95  10  0  0 100
  0 1 0  148736  4548    3   0   0   0   0   0   0   0  231   19   8  0  1 99
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  0 1 0  148736  4548    3   0   0   0   0   0   0   0  232   19   7  0  1 99
  0 3 0  151712  3572  264  46  60   0 249   0  62   0  296   75  68  2  3 95
  0 1 0  151712  3552   10   2   1   0   3   0   2   0  233   31   8  1  1 98
  0 3 0  152064  3316   68   0  23   0 165   0  22   0  254   64  34  0  2 98
  1 2 0  152268  4796  223   5  55  26 381 1170  80   0  311   47  91  1  8 91
  0 3 0  152320  4180  228  10  69   0 315   0  68   0  299   59  80  6  7 87
  1 1 0  152468  3476  213  10  68   0 219   0  68   0  300   57  77 11  4 85
  0 4 0  152760  3676  173  14  40  28 193 11055  64   0  301   96  78 23  8 70
  0 4 0  153044  3076  188  10  61   0 181   0  62   0  292  183  77 22  6 71
  1 1 0  153124  3608  112  84  30  29 156 10808  59   0  290  363  77 29  6 64
  0 4 0  153268  3028  288  26  47  15 604  54  67   0  302  444  80 28  5 67
  1 7 0  160156  2112  610  25  69  17 929 10839  85   0  330  138 105  5 17 78
  011 0  168040  2784  641   2  25  68 1037 32757  90   0  346  195 116  5 
31 64
  0 8 0  168156  3800  129   5  46  37 142 16686  87   0  333   70  91  4 13 83
  111 0  182496  3308 1175   8  47  55 1793 11925 101   0  351  336 141 12 
27 61
  012 0  182828  3072  180   5  66  21 252 1688  86   0  320   19  95  3  5 92
  015 0  183144  3136  410   3  36  59 1014 3730  99   0  335  117 126  5 10 84
  017 0  184040  3288  883   6  27  79 2560 11173 117   0  371  349 174 15 
23 63
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  215 0  184068  3276  360   3  40  27 819 8923  85   0  326  270  90  5 13 82
  015 0  184216  3004  289   7  48  34 794 6545  82   0  318  122 100  7 10 83
  014 0  171104  5564  187  13  61  21 966 839  83   0  327   74 101  6  5 89
  1 9 0  168104  5672  253   7  77   0 439   0  77   0  311   73  88  9  7 84
  010 0  167888  4812  274  13  86   0 239   0  84   0  322   41  94  7  3 90
  1 7 0  161948  5320  447  19  81   0 595   0  81   0  320  224 139 40  9 51
  0 8 0  162440  4644  226   5  41   0  62   0  95   0  328  170  93 38  5 57
  1 7 0  165216  2412 1055  13  69  13 807  42  82   0  323  166 149 43 15 42
  0 9 3  168776  2996  379   2  28  63 530 16294  89   0  326   87 126  7 20 73
  0 8 3  169024  3108  134   1  42  72 166 6769 118   0  350   24 137  2  3 95
  012 3  172008  3056  265  11  62  41 363 4314 100   0  336   48 141  4  7 89
  0 9 3  172456  2952  174   6  54  46 289 2921  97   0  330   47 127  3  3 94
  111 3  172664  2960  138  13  46  47 223 11065  95   0  330   26 123  4 10 86
  130 3  173876  2944  158  14  40  48 194 9851  84   0  315   53 118  1  8 91
  012 3  174188  2952  480  20  38  59 960 17636  97   0  331  124 121  4 18 78
  111 3  174972  3052  320  44  42  97 725 10638 142   0  375  109 152  2 13 84
  015 3  175460  2884  335  64  50  39 546 4407  84   0  317  123 113  5  9 87
  113 3  176120  2972  310  25  41  48 490 9993  87   0  318  215 104  3 14 83
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  1 7 3  174792  3280 1083 128  35  35 944 14726  74   0  308  844 147 40 24 37
  2 7 3  176352  2972  472  68  49  33 502 10557  83   0  318  461 177 59 12 29
  1 9 2  175848  2824  549  41  53  50 781 4246 101   0  343  878 158 27  9 64
  01112  178352  2620  655  32  40 152 687 23153 188   0  427   20 259 27 23 50
  01112  179520  2196  595  31  43 113 861 13602 155   0  392   19 204 14 15 71
  01211  179544  3012  150   7  38 143 187 7343 185   0  418   19 212  3  9 88
  01211  180108  3036  250  20  60 114 409 4310 176   0  408   19 237  4  9 88
  0 811  180612  2980  268   6  65  83 430 3471 147   0  378   19 209  3  9 88
  0 911  180972  2992  253  14  58  85 494 3586 136   0  372   19 199  6  6 88
  0 911  180996  3040  175   8  40  54 283 2634 102   0  334   21 133  4  9 87
  1 810  181320  2976  231  18  52  75 371 2632 125   0  359   19 192  7  6 87
  11110  181500  3000  200   8  49  69 260 3400 121   0  352   19 171  4  8 88
  011 5  180216  3048  379  13  59  66 487 6480 120   0  351   30 180  6 11 83
  1 8 4  179968  3032  246   8  56  14 414 8451  79   0  311   19 128  6 10 84
  010 3  179740  3196  237  16  67  21 365 6791  84   0  315   19 160  5  7 88
  1 8 3  180256  2924  262  13  66  46 459 5178 114   0  345   19 181  6  6 88
  010 2  180612  3020  270   5  67  69 474 7224 131   0  363   19 209  6 10 84
  0 9 1  180600  2992  276   7  61  64 470 9465 129   0  364   19 188  5 11 83
  procs      memory     page                    disks     faults      cpu
  r b w     avm   fre  flt  re  pi  po  fr  sr ad0 md0   in   sy  cs us sy id
  010 1  181020  2960  280  12  68  57 520 10531 121   0  360   19 190  2  9 89
  0 9 0  181364  2984  255  14  64  64 377 7731 129   0  364   19 197  4  9 87
  1 8 0  181832  2952  284   6  63  72 444 8397 132   0  368   19 206  4 11 85
  014 0  184392  3020  266  16  69  76 381 8294 143   0  374   20 204  6  5 88
  014 0  184764  3096  231  17  67  70 261 6377 133   0  365   30 186  2  8 90
  012 0  185196  3008  250  35  62  43 302 5252 108   0  339   23 171  7 11 82
